Conteo de Fichas tras el primer día del EPT de Madrid
Les detallamos los primeros 30 de los 130 sobrevivientes al día A1 del EPT de Madrid - Main Event.
David Sonelin | Sweden | PokerStars qualifier | 275900 |
Brian England | USA | PokerStars qualifier | 238300 |
Ben Wilinofsky | Canada | PokerStars player | 233400 |
Alex Gomes | Brazil | Team PokerStars Pro | 225900 |
Lucien Cohen | France | PokerStars player | 201500 |
Garbar Geir Hauksson | Iceland | 176600 | |
Allen Bari | USA | 172900 | |
Hugo Lemaire | France | 172300 | |
Nicholas Verkaik | Canada | 161000 | |
Daniel Weinman | USA | PokerStars player | 159000 |
Dean Lyall | UK | PokerStars player | 153300 |
Francois Billard | Canada | 147200 | |
Tim Ulrich | Germany | PokerStars qualifier | 140000 |
Alvaro Velasco | Spain | 135400 | |
Juan Maceiras | Spain | Team PokerStars Pro | 126000 |
Philippe Boucher | Canada | 124500 | |
Niklas Toorell | Sweden | PokerStars qualifier | 120000 |
Raemon Sluiter | Netherlands | PokerStars player | 116000 |
Oscar Serradell Iscla | Spain | PokerStars qualifier | 110500 |
Denys Chufarin | Ukraine | PokerStars player | 110000 |
Leo Fernandez | Argentina | Team PokerStars Pro | 107400 |
Faisal Alfasali | Lebanon | 106700 | |
Georges Dib | Lebanon | 106400 | |
Grzegorz Cichocki | Poland | PokerStars qualifier | 105100 |
Aviv Meiri | Israel | 104400 | |
Maksim Semisoshenko | Russia | PokerStars qualifier | 104100 |
Jean Claude Perrot | France | 102700 | |
Eugene Yanayt | USA | PokerStars player | 102000 |
Viacheslav Goryachev | Russia | 99200 | |
Mikhall Shakhnovich | Russia | 98600 |
Fuente: http://www.pokerstarsblog.com/